- Property Info
- WalkScore
- Mortgage Info
- Share
Do Not Miss This Opportunity To Own This Fully Done Up House In Most Pristine Neighborhood Of N.Oshawa. Open Concept Functional Layout With Office On The Main Floor, Gourmet Kitchen With Servery And Custom Built Pantry. 9' Ceilings Throughout Main Floor. 4Bdrms, 3Baths & A Loft On Second Floor, Each Bdrm Has W/I Closet With Built-In Organizer. Beautiful Landscaping, Exterior Potlights, Recently Finished Bsmt With 2 Bdrms, Full Kitchen, Dbl Sink Bathroom.
Stainless Steel Appliances (2 Gas Cooktops, Built In Oven, 2 Fridges, Dishwasher) Washer And Dryer, Fireplace, All Light Fixtures, Landscape Inground Lights, Pergola, Hammock, Deck, 5.1Bose Speakers In Family Room, Built In Projector Screen
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,834 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 47.57 x 157.10 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 2.62m x 2.74m | Window, Hardwood Floor |
Main | Living | 4.02m x 6.58m | Coffered Ceiling, Hardwood Floor, Combined W/Dining |
Main | Dining | 4.02m x 6.58m | Coffered Ceiling, Hardwood Floor, Combined W/Living |
Main | Kitchen | 2.71m x 4.27m | Quartz Counter, Backsplash, Pantry |
Main | Breakfast | 3.05m x 4.27m | W/O To Patio, Combined W/Kitchen, Tile Floor |
Main | Family | 3.66m x 5.52m | Fireplace, Bay Window, Hardwood Floor |
2nd | Master | 5.79m x 4.97m | 5 Pc Bath, Window, His/Hers Closets |
2nd | 2nd Br | 4.21m x 3.66m | 4 Pc Bath, Window, W/I Closet |
2nd | 3rd Br | 3.90m x 3.81m | Laminate, Window, W/I Closet |
2nd | 4th Br | 3.90m x 4.15m | Laminate, Window, W/I Closet |
2nd | Loft | 2.47m x 2.74m | Laminate |
Bsmt | Br | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX IMPACT REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
