- Property Info
- WalkScore
- Mortgage Info
- Share
Brick Bungalow Nestled On A 1 Acre Country Lot Surrounded By Open Fields. Wonderful Home To Raise A Young Family Or To Downsize & Retire. 3 Beds, Fresh Paint, Newer Windows, Hrdwd Floors, Move In Condition. Located Close To Hwy 57 & Durham Rd 20, This Great Country Home Is 5Min To The 407 & 10Min From Town. Large Attached Garage, Breezeway & Open Unfin Bsmt All Add Appeal Of This Lovely Home, Close Enough To Town For Convenience Yet Very Private.
Property Is Being Severed, Taxes Not Yet Assessed.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 59 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 1.00 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.64m x 3.24m | Eat-In Kitchen |
Main | Living | 4.96m x 7.15m | Combined W/Living, Bay Window |
Main | Dining | 4.96m x 7.15m | Combined W/Dining, Hardwood Floor |
Main | Master | 3.58m x 3.81m | Laminate, Double Closet |
Main | 2nd Br | 2.66m x 2.66m | Window, Laminate, Closet |
Main | 3rd Br | 3.58m x 2.43m | Laminate, Window |
Main | Sunroom | 5.95m x 2.94m | Bay Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX IMPACT REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
