- Property Info
- WalkScore
- Mortgage Info
- Share
Hard To Find New 3214 Bungaloft Plan To Be Built On Super 50X299' Irreg Lot.W/O Bsmt. Raised Deck Off Breakfast Area Facing Sunny West Exposure. Frt-Office Or 5th Bdrm 9Ft Waffle Ceiling, Large Tiled Foyer.Dbl Front Door Entry, Frt Porch Overhang.Entry To L'dy-Mud Rm From Dbl'garage.Side Dr Entry To Bsmt(Apt If Finished-Extra). Main Flr Bdrm W/6Pc Bath&Optional See Thru Gas F/P To Bath, 2Ndlvl In Law Possible.B'lder Will Custom Build Your Plans If Not Loft
Bldr Will Give 2Yr Warranty On Major Structure Or Amerispec Can.Title Ins. Avail.Colours & Options From Samples &/Or Suppliers Broch..Schedul"A"For Standards Supplied By Builder.Price I'ncl Hst/Gst Buyer To Apply Rebate Credit Seller Back
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 310 |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 299.80 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Breakfast | 3.81m x 3.65m | Breakfast Area, W/O To Balcony |
Main | Kitchen | 3.96m x 3.65m | Pantry, Breakfast Bar, Granite Counter |
Main | Dining | 4.10m x 3.65m | Coffered Ceiling |
Main | Office | 3.65m x 3.05m | |
Main | Master | 4.87m x 3.65m | Ensuite Bath, W/I Closet, Fireplace |
Main | Great Rm | 5.79m x 3.65m | Gas Fireplace, Cathedral Ceiling |
2nd | 2nd Br | 4.87m x 3.65m | 4 Pc Bath, W/I Closet |
2nd | 3rd Br | 4.41m x 3.70m | 3 Pc Bath, W/I Closet |
2nd | 4th Br | 6.45m x 3.50m | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 6 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
